Eldritch knights are rare among magic-users in their ability to wade into battle alongside warriors. Those who must face eldritch knights in combat fear them greatly, for their versatility on the battlefield is tremendous.
Class Bonus: Chance for bonus damage on fire spells and melee damage starting at level 30.
Stat adjustments (gained per level):
Hit : 120%
Mana: 130%
Move: 100%
THAC0 = 30.5 - (LEVEL * 2/3)
Class has the following proficiencies(max prof):
LVL SPELL/SKILL | LVL SPELL/SKILL | LVL SPELL/SKILL |
1 magic missile(99%) | 1 slash(99%) | 1 pierce(99%) |
2 bludgeon(99%) | 3 chill touch(99%) | 5 armor(99%) |
5 invisibility(99%) | 5 extra_damage(99%) | 7 burning hands(99%) |
8 locate object(99%) | 9 kick(99%) | 10 shocking grasp(99%) |
11 improved invis(99%) | 12 enchant weapon(99%) | 13 bash(99%) |
15 energy drain(99%) | 15 second(99%) | 17 phase door(99%) |
17 teleport self(99%) | 20 fireball(99%) | 22 dodge(99%) |
25 mordenk sword(99%) | 27 identify(99%) | 29 succor(99%) |
30 third(99%) | 31 firelance(99%) | 35 hunt(99%) |
37 escape(99%) |