Though they are smaller than humans, one should not turn their back to these backstabbing sneaks. Goblins have flat faces, broad noses, pointed ears, wide mouths with small sharp fangs, sloping forehead and dull glazed eyes.
Size: | Small | ||
HP Regen: | 100% of Normal | ||
Mana Regen: | 100% of Normal | ||
Move Regen: | 150% of Normal | ||
Hunger | 100% of normal | Max of: | 20 |
Thirst | 100% of normal | Max of: | 20 |
Sobriety | 100% of normal | Max of: | 30 |
Starting/Minimum | Adjustments | Maximum | |
Hit Points | 19 | +0 | 2500 |
Mana | 70 | +0 | 2500 |
Move | 98 | +0 | 2500 |
Starting/Minimum | Adjustments | Maximum | |
Strength | 3 | +0 | 17 |
Wisdom | 3 | -2 | 20 |
Intelligence | 3 | -1 | 19 |
Dexterity | 3 | +2 | 23 |
Constitution | 3 | -1 | 17 |
Charisma | 3 | -3 | 16 |
Race has the following default spells:
none
Race gets the following skills/spells:
45. sneak level: 1
48. backstab level: 1
61. dodge level: 1
Race has the following limits on skills/spells:
none