Kin to dwarves, gnomes are noticeably smaller than their distant cousin. Most gnomes have dark tan or brown skin and white hair. They have a lively and sly sense of humor, especially for practical jokes.
Size: | Small | ||
HP Regen: | 100% of Normal | ||
Mana Regen: | 200% of Normal | ||
Move Regen: | 100% of Normal | ||
Hunger | 100% of normal | Max of: | 50 |
Thirst | 100% of normal | Max of: | 50 |
Sobriety | 100% of normal | Max of: | 24 |
Starting/Minimum | Adjustments | Maximum | |
Hit Points | 25 | +0 | 2500 |
Mana | 80 | +2 per level | 2500 |
Move | 75 | +0 | 2500 |
Starting/Minimum | Adjustments | Maximum | |
Strength | 3 | -1 | 21 |
Wisdom | 3 | +3 | 24 |
Intelligence | 3 | +2 | 22 |
Dexterity | 3 | +0 | 20 |
Constitution | 3 | +0 | 21 |
Charisma | 3 | +0 | 23 |
Race has the following default spells:
none
Race gets the following skills/spells:
none
Race has the following limits on skills/spells:
none